D&G Barrel
Production's Super Tour 2001 Show
De Ridder, LA
February 9, 10 & 11, 2001
Go 2 Results
| DIV | Place | Rider | Home Town | Horse | Time | Earnings |
| 1D | 1 | Susan Delcambre | Broussard, LA | Hankins Dirty Harry | 15.995 | $701.28 |
| 1D | 2 | Cary Quackenbush | Mt Juliet, TN | View This Jet | 16.015 | $584.40 |
| 1D | 3 | Gail Hillman | Waller, TX | Scatman Dandee | 16.216 | $496.74 |
| 1D | 4 | Maggie Upton | San Angelo, TX | Pas The Firewater | 16.218 | $379.86 |
| 1D | 5 | Renee' Cain | Dry Creek, LA | Shoot My Socks | 16.315 | $292.20 |
| 1D | 6 | Kelly Tovar | Rockdale, TX | Miss Finnese Flit Bar | 16.344 | $204.54 |
| 1D | 7 | Shelly Bretey | Palestine, TX | Lark N Roon | 16.354 | $146.10 |
| 1D | 8 | Julie Laughlin | Westlake, LA | Three Run Hit | 16.392 | $116.88 |
| 1D Award = | $2,922.00 | |||||
| 2D | 1 | Darcy Beyer | Victoria, TX | Frios Rocky Bar | 16.540 | $618.24 |
| 2D | 2 | Jennifer Nezat | Mansfield, LA | Notice Scat Jack | 16.546 | $515.20 |
| 2D | 3 | Mary McFadden | Lafayette, LA | Satans FIreman | 16.561 | $437.92 |
| 2D | 4 | Wanda Jetton | Stephenville, TX | Slick | 16.566 | $334.88 |
| 2D | 5 | Montie Mills | Tulsa, OK | AttaLegend | 16.578 | $257.60 |
| 2D | 6 | Summer Carena | Baton Rouge, LA | Candy's Top Moon | 16.597 | $180.32 |
| 2D | 7 | Corey Harvey | Corrigan, TX | Runaway Fantasy | 16.614 | $128.80 |
| 2D | 8 | Wanda Jetton | Stephenville, TX | Uno | 16.624 | $103.04 |
| 2D Award = | $2,576.00 | |||||
| 3D | 1 | Brenda Whatley | Leesville, LA | Peachie Native | 16.997 | $452.16 |
| 3D | 2 | Jon Ellis | Kountze, TX | Captine Shine | 16.999 | $376.80 |
| 3D | 3 | Brandi Koy | New Waverly, TX | Agony N Rey Jey | 17.002 | $320.28 |
| 3D | 4 | Sheree Beauboeuf | Deville, LA | Shamrocker | 17.022 | $244.92 |
| 3D | 5 | Eva Jones | Lindsay, OK | Doctor Martha | 17.035 | $188.40 |
| 3D | 6 | Sarah Havens | Bridge City, TX | Connie's Gal | 17.036 | $131.88 |
| 3D | 7 | Sherri Peterson | Liberal, KS | Snoopy | 17.056 | $94.20 |
| 3D | 8 | Fawn Howard | N Richland Hills, TX | Nasty | 17.062 | $75.36 |
| 3D Award = | $1,884.00 | |||||
| 4D | 1 | Cathy Smalygo | Collinsville, OK | Six Pack Brat | 18.015 | $369.12 |
| 4D | 2 | Stacy Bailey | Dale, TX | Docs Shimmering Gold | 18.026 | $307.60 |
| 4D | 3 | Ronnie Maxwell | Aubrey, TX | Jasmine Star | 18.048 | $261.46 |
| 4D | 4 | Jeanne Powers | Munday, TX | BIgUn | 18.060 | $199.94 |
| 4D | 5 | Roger Kirby | Greenwell Spring, LA | King Leo Dandy Bar | 18.068 | $153.80 |
| 4D | 6 | Donna Maxwell | Aubrey, TX | Flying Chili | 18.193 | $107.66 |
| 4D | 7 | Jo Ellen Cowan | Alvin, TX | Badger Fever | 18.222 | $76.90 |
| 4D | 8 | Haylee Parr | Scurry, TX | Docs Last Flip | 18.319 | $61.52 |
| 4D Award = | $1,538.00 | |||||
|
Race 2 had 173 Entrys and Awarded = $8,920.00
|
||||||