| D & G Barrel Productions Super Tour 2001 Show at Nacogdoches, TX - Race 3 Winners | ||||||
| DIV | Place | Rider | Home Town | Horse | Time | Earnings |
| 1D | 1 | Shantae Truelock | Henderson, TX | Haley Glo Uno | 15.210 | $919.68 |
| 1D | 2 | Tanya Steinhoff | Vinita, OK | Nate Shilabar | 15.305 | $766.40 |
| 1D | 3 | Martha Josey | Karnack, TX | Joe B Jammin | 15.368 | $651.44 |
| 1D | 4 | Nancy A Powell | Kinta, OK | Dial A Red Rooster | 15.384 | $498.16 |
| 1D | 5 | Myle Vann | Wynnewood, OK | Perky Pearl | 15.424 | $383.20 |
| 1D | 6 | Kelly Kaminski | Bellville, TX | Rockem Sockem Go | 15.455 | $268.24 |
| 1D | 7 | Laurie Sutton | Colmesneil, TX | Impressable | 15.526 | $191.60 |
| 1D | 8 | Charlotte Smith | Tatum, TX | Chance At Par | 15.553 | $153.28 |
|
1D
Award =
|
$3,832.00 | |||||
| 2D | 1 | LeeAnn Pilgrim | Lufkin, TX | Kipty's Mighty Man | 15.733 | $805.44 |
| 2D | 2 | Kay Tompkins | Gainesville, TX | Bold Sweetie | 15.744 | $671.20 |
| 2D | 3 | Naomi Goza | Southlake, TX | Hank | 15.751 | $570.52 |
| 2D | 4 | Julie Bailey | Mt Pleasant, TX | Shoah | 15.786 | $436.28 |
| 2D | 5 | Lisa Summers | Cleveland, TX | Coleco Dancer | 15.814 | $335.60 |
| 2D | 6 | Brenda Agnew | Tenaha, TX | Town Warrior | 15.840 | $234.92 |
| 2D | 7 | Evelyn Kirby | Greenwell Spring, LA | Hyd Worker | 15.857 | $167.80 |
| 2D | 8 | Tiffany Osborne | Rosanky, TX | Domino | 15.896 | $134.24 |
|
2D
Award =
|
$3,356.00 | |||||
| 3D | 1 | Stacy Bailey | Dale, TX | Red Horse | 16.210 | $576.96 |
| 3D | 2 | Kate Champion | Flint, TX | Renes Red Jet | 16.215 | $480.80 |
| 3D | 3 | Tama Gifford | Marshall, TX | Mr. Sweet Charger | 16.225 | $408.68 |
| 3D | 4 | Deanne Rucker | Richmond, TX | Spring Time Golden | 16.235 | $312.52 |
| 3D | 5 | Tammy Fazzio | Many, LA | Budh A Pep | 16.236 | $240.40 |
| 3D | 6 | Laura Currier | Dale, TX | Royal Impressive | 16.237 | $168.28 |
| 3D | 7 | Corey Harvey | Corrigan, TX | Runaway Fantasy | 16.238 | $120.20 |
| 3D | 8 | Holly Slakey | Cooper, TX | Burgess Fantasy | 16.243 | $96.16 |
|
3D
Award =
|
$2,404.00 | |||||
| 4D | 1 | Judy Canon | Sandia, TX | Cherokee | 17.244 | $462.72 |
| 4D | 2 | Kim Ulbricht | Hockley, TX | Mr. Burn N Turn | 17.281 | $385.60 |
| 4D | 3 | Sarah Kunze | Blevins, AR | Two Eyed Winner | 17.291 | $327.76 |
| 4D | 4 | Cindy Woodworth | Ramona, OK | Six Pack Darlin | 17.295 | $250.64 |
| 4D | 5 | Jo Ellen Cowan | Alvin, TX | Badger Fever | 17.381 | $192.80 |
| 4D | 6 | Judy Tighe | Conroe, TX | Bold Explorer | 17.408 | $134.96 |
| 4D | 7 | Debbie Smith | Newhope, AR | Kate | 17.427 | $96.40 |
| 4D | 8 | Jody Williams | College Sation, TX | Candi | 17.497 | $77.12 |
|
4D
Award =
|
$1,928.00 | |||||
|
Race
3 had 238 Entrys and Awarded =
|
$11,520.00 | |||||
|
Nacogdoches,TX
2001 Show had 798 Entrys and Awarded =
|
$34,052.00 | |||||