WANT A SHOW FOR THE BIG BUCKS?
  Look at what D & G has paid out at Super Tour Shows in 2000...
     
  Nacogdoches, TX   D&G Super Tour Show  March 3, 4 and 5, 2000
    # of Entries 1D Payout 2D Payout 3D Payout 4D Payout Total
  Race 1 366 $3,836.80 $3,324.40 $2,299.60 $1,787.20 $11,248.00
  Race 2 414 $6,296.00 $5,468.00 $3,812.00 $2,984.00 $18,560.00
  Race 3 289 $4,546.00 $3,968.00 $2,812.00 $2,234.00 $13,560.00
  Totals 1069 $14,678.80 $12,760.40 $8,923.60 $7,005.20 $43,368.00
       
  Abilene, TX   D&G Super Tour Show  April 21, 22 and 23, 2000
    # of Entries 1D Payout 2D Payout 3D Payout 4D Payout Total
  Race 1 300 $3,190.00 $2,770.00 $1,930.00 $1,510.00 $9,400.00
  Race 2 349 $5,386.00 $4,688.00 $3,292.00 $2,594.00 $15,960.00
  Race 3 239 $3,846.00 $3,368.00 $2,412.00 $1,934.00 $11,560.00
  Totals 888 $12,422.00 $10,826.00 $7,634.00 $6,038.00 $36,920.00
       
  San Antonio, TX   D&G Super Tour Show  May 27, 28 and 29, 2000
    # of Entries 1D Payout 2D Payout 3D Payout 4D Payout Total
  Race 1 344 $3,621.21 $3,139.60 $2,176.40 $1,694.80 $10,632.01
  Race 2 408 $3,547.05 $6,626.00 $4,584.00 $3,563.00 $18,320.05
  Race 3 314 $4,896.00 $4,268.00 $3,012.00 $2,384.00 $14,560.00
  Totals 1066 $12,064.26 $14,033.60 $9,772.40 $7,641.80 $43,512.06
       
  Topeka, KS   D&G Super Tour Show  June 23, 24 and 25, 2000
    # of Entries 1D Payout 2D Payout 3D Payout 4D Payout Total
  Race 1 238 $2,582.41 $2,249.20 $1,582.80 $1,249.59 $7,664.00
  Race 2 291 $4,574.00 $3,992.00 $2,828.00 $2,246.00 $13,640.00
  Race 3 258 $4,112.00 $3,596.00 $2,564.00 $2,048.00 $12,320.00
  Totals 787 $11,268.41 $9,837.20 $6,974.80 $5,543.59 $33,624.00
       
  Ignacio, CO   D&G Super Tour Show  July 28, 29 and 30, 2000
    # of Entries 1D Payout 2D Payout 3D Payout 4D Payout Total
  Race 1 190 $2,112.00 $1,846.00 $1,314.00 $1,048.00 $6,320.00
  Race 2 208 $3,412.00 $2,996.00 $2,164.00 $1,748.00 $10,320.00
  Race 3 197 $3,258.00 $2,864.00 $2,076.00 $1,682.00 $9,880.00
  Totals 595 $8,782.00 $7,706.00 $5,554.00 $4,478.00 $26,520.00
       
  Waco, TX   D&G Super Tour Show  August 11, 12 and 13, 2000
    # of Entries 1D Payout 2D Payout 3D Payout 4D Payout Total
  Race 1 259 $2,788.20 $2,425.60 $1,700.40 $1,337.80 $8,252.00
  Race 2 327 $5,078.00 $4,424.00 $3,116.00 $2,462.00 $15,080.00
  Race 3 256 $4,084.00 $3,572.00 $2,548.00 $2,036.00 $12,240.00
  Totals 842 $11,950.20 $10,421.60 $7,364.40 $5,835.80 $35,572.00
       
  Topeka, KS   D&G Super Tour Show  September 2, 3 and 4, 2000
    # of Entries 1D Payout 2D Payout 3D Payout 4D Payout Total
  Race 1 308 $3,013.46 $2,954.85 $2,053.24 $1,602.43 $9,623.98
  Race 2 313 $4,882.00 $4,256.00 $3,004.00 $2,378.00 $14,520.00
  Race 3 255 $4,070.00 $3,560.00 $2,540.00 $2,030.00 $12,200.00
  Totals 876 $11,965.46 $10,770.85 $7,597.24 $6,010.43 $36,343.98
       
  Amarillo, TX   D&G Super Tour Show  October 27, 28 and 29, 2000
    # of Entries 1D Payout 2D Payout 3D Payout 4D Payout Total
  Race 1 357 $3,748.60 $3,248.80 $2,249.19 $1,749.40 $10,995.99
  Race 2 420 $6,380.00 $5,540.00 $3,860.00 $3,020.00 $18,800.00
  Race 3 385 $5,890.00 $5,120.00 $3,580.00 $2,810.00 $17,400.00
  Totals 1162 $16,018.60 $13,908.80 $9,689.19 $7,579.40 $47,195.99
       
  Wichita Falls, TX   D&G Super Tour Show  November 24, 25 and 26, 2000
    # of Entries 1D Payout 2D Payout 3D Payout 4D Payout Total
  Race 1 299 $3,118.18 $2,790.23 $1,943.47 $1,520.11 $9,371.99
  Race 2 395 $6,030.00 $5,240.00 $3,660.00 $2,870.00 $17,800.00
  Race 3 323 $5,022.00 $4,376.00 $3,084.00 $2,438.00 $14,920.00
  Totals 1017 $14,170.18 $12,406.23 $8,687.47 $6,828.11 $42,091.99
       
  TO DATE in 2000, $345,148.02 HAS BEEN PAID OUT AT
  D & G BARREL PRODUCTIONS Super Tour Shows.
       
  Are you missing out?